When submitting visa applications, renewing a passport, or preparing employment credentials, using the wrong photo dimensions is the number one cause of processing delays. Consulates and automated biometric scanners enforce millimeter-accurate specifications.
Country-by-Country Official Photo Dimensions
| Country / Region | Metric (mm/cm) | Imperial (Inches) | Pixels at 300 DPI | Quick Resize Tool |
|---|---|---|---|---|
| United States (US Visa / Passport) | 51 x 51 mm | 2 x 2 inches | 600 x 600 px | Resize to 2x2 Inch |
| Schengen Area (EU Visas) | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | Resize to 35x45 mm |
| Russia & Eastern Europe (Internal ID) | 30 x 40 mm | 1.18 x 1.57 in | 354 x 472 px | Resize to 30x40 mm |
| Canada (Visa & Permanent Resident) | 50 x 70 mm | 1.97 x 2.76 in | 591 x 827 px | Resize to 5x7 cm |
| Square Stamp / Badge ID Photos | 25.4 x 25.4 mm | 1 x 1 inch | 300 x 300 px | Resize to 1x1 Inch |
| Wallet Photo Keepsakes & Portfolios | 63.5 x 88.9 mm | 2.5 x 3.5 in | 750 x 1050 px | Resize to Wallet Size |
Why DPI (Dots Per Inch) Matters for Photo Prints
A photo can have the correct physical aspect ratio on your screen (e.g., square or 3:4), but if the file is only 72 DPI, printing it on photographic paper will result in blurry, pixelated edges that passport officers reject immediately. Always calibrate your photos to 300 DPI before printing. Our dedicated tools automatically embed the 300 DPI print header into every downloaded file.